Retention Rate
Fall-to-Fall Retention: Percent of the Entering Cohort of Regular and Transfer Students Retained the Following Fall Term
| Entering Cohort | NHCC Percent Retained | Minnesota State 2-yr Colleges Percent Retained |
| Fall 2020 | 48.5% | 45.0% |
| Fall 2021 | 46.2% | 45.8% |
| Fall 2022 | 45.8% | 47.1% |
| Fall 2023 | 50.4% | 47.9% |
| Fall 2024 | 45.8% | 47.0% |
Graduation and Transfer-out Rates
IPEDS Graduation, Transfer-out, and Student Right to Know Combined Rates Percent of Entering First-Time, Full-time Students who Graduate or Transfer-out within 3 years
| Entering Cohort | Completion / Graduation Rate | Transfer-Out Rate | Student Right to Know Completion + Transfer-Out | National Average Completion + Transfer-Out |
| Fall 2018 | 14% | 32% | 47% | 45% |
| Fall 2019 | 13% | 33% | 46% | 44% |
| Fall 2020 | 16% | 39% | 55% | 48% |
| Fall 2021 | 22% | 34% | 56% | 51% |
| Fall 2022 | 18% | 37% | 54% | 51% |
State Licensure Exam Pass Rate
Percent of Nursing Students Who Pass the NCLEX-RN Licensure Exam on First Attempt
| NCLEX-RN first-time pass rate | NHCC | All Minnesota Associate Candidates |
| 2021 | 85.92% | 78.65% |
| 2022 | 82.46% | 72.59% |
| 2023 | 82.69% | 82.11% |
| 2024 | 88.71% | 88.86% |
| 2025 | 86.90% | 81.74% |
Status of Graduates Available for Related Employment
Excludes graduates not seeking related employment, continuing education, unavailable for employment, or with unknown status
| Status | Class of 2019-2020 | Class of 2020-2021 | Class of 2021-2022 | Class of 2022-2023 | Class of 2023-2024 |
| Related Employment | 87.9% | 88.6% | 88.0% | 86.4% | 87.1% |
| Unrelated Employment Seeking Related | 3.6% | 2.1% | 6.5% | 6.6% | 5.1% |
| Available for Work but Unemployed | 8.5% | 9.2% | 5.5% | 7.0% | 7.9% |
Data Sources
- Minnesota State System Persistence and Completion Data
- IPEDS Student Right to Know Data
- Minnesota Board on Nursing NCLEX Reporting
- System and National Student Clearinghouse data
- Graduate Follow-Up Survey