NHCC has several facilities and spaces available to rent for a wide variety of events and functions.
Rental Spaces
Classroom
Grand Hall
Gym
Dance Studio
Small Conference Room
Large Conference Room
Cafeteria
Theater
Heritage Garden
Rental Rates
| ROOMS | CAPACITY | HOURLY RATE |
|---|---|---|
| Grand Hall/CBT 195 | 274 | $150 |
| Theatre | 331 | $150 |
| Classroom | >90 | $85 |
| Classroom | <90 | $65 |
| Conference Room | <20 | $35 |
| Campus Center Cafeteria | 114 | $85 |
| Technical Lab(Zoom/Computer) | must provide own zoom room | $100 |
| HWC Dance Studio (167) | 34 | $35 |
| Heritage Garden | 55-64 | $65 |
Athletic Rental Rates
| SPACE | CAPACITY | HOURLY RATE |
|---|---|---|
| Softball Field | per game | $50 |
| Soccer Field | per game | $50 |
| Soccer Field for events | < 500 | $85 |
| Soccer Field for events | > 500 | $100 |
| Gymnasium/HWC 123 | full gym practice | $85 includes bleachers |
| Gymnasium/HWC 123 | half gym practice | $45 includes bleachers |
| Gymnasium/HWC 123 | events over 300 attendees | $100 includes bleachers |
| West & East Parking Lot | $50 |
AV Equipment
Rental rates include the following AV equipment: screen and projector, podium, microphones, laptop connection, document camera, and classroom audio.
Contact
Ready to rent or have questions?
Melanie Moua
Phone
763-424-0888
Email
melanie.moua@nhcc.edu